Men's Sauna Vest Ultra Sweat Shapers Shirt Man Black Waist Cincher Men's Shapers Slimming Waist Trainer Corsets shapewear
Men's Sauna Vest Ultra Sweat Shapers Shirt Man Black Waist Cincher Men's Shapers Slimming Waist Trainer Corsets shapewear - Negro / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Material:Polyester,Spandex
MODEL NUMBERL41301BRANDKOCLESMATERIALSynthetic Material:100%NeopreneCOLORBlack , Orange , Green , BlueATTRIBUTESThickness:ThinElastic:ElasticStyle:Men Body ShaperSoftness:Soft Package Include1*Shaper |
SIZE TABLE | |||||
Asian Size | Chest | Waist | Length | Suitable Height | Suitable Weight |
S | 72-79cm/28-31" | 66-72cm/26-28" | 47cm/18.5" | 155-165cm | 45-50kg |
M | 76-84cm/30-33" | 72-76cm/28-30" | 50cm/19.7" | 160-170cm | 50-55kg |
L | 81-89cm/32-35" | 76-81cm/30-32" | 52cm/20.5" | 165-175cm | 55-65kg |
XL | 86-94cm/34-37" | 81-86cm/32-34" | 54cm/21.2" | 165-175cm | 65-72kg |
XXL | 91-99cm/36-39" | 86-91cm/34-36" | 56cm/22.0" | 175-180cm | 70-80kg |
3XL | 96-102cm/38-41" | 91-96cm/36-38" | 58cm/22.8" | 175-185cm | 80-85kg |
4XL | 101-104cm/40-43" | 96-101cm/38-40" | 60cm/23.6" | 175-190cm | 85-90kg |
5XL | 106-114cm/42-45" | 101-106cm/40-42" | 62cm/24.4" | 175-195cm | 90-95kg |
1.This clothing size information is just for reference only and allow 1-2cm (0.4-0.8") differences, due to manual measurement, thanks! 2.Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same. 3.Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Delivery and Shipping
Delivery and Shipping
Estimated Shipping Time: 7-13 Days.

Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.